
Company Type:Buyer Update Time:2025-10-21 Italy, All year 2017 Buyer Transaction record 21 item
HScode 8
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Brushes, vegetable fibre, industrialTranslation | ||
| Importer | IPPA, Srl ![]() |
||
| Import country | Italy | ||
| City | TOMBOLO | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 50-99 | ||
| URL | http://www.ippa.it | ||
| Phone | +39 049 5993177 | ||
| Fax | - | ||
| Contact | Gianni Antonello | ||
| Position | Sales Director/Manager | ||
-
8HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 960310 | - | - | - | ||
| 2017 | 960329 | - | - | - | ||
| 2017 | 960310 | - | - | - | ||
| 2017 | 960329 | - | - | - | ||
| 2017 | 960330 | - | - | - | ||
| 2017 | 960350 | - | - | - | ||
| 2017 | 960350 | - | - | - | ||
| 2017 | 960350 | - | - | - | ||
| 2017 | 960329 | - | - | - | ||
| 2017 | 960350 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail